Last Month and Week statistics

Day Hits count Unique visitors count Hits graph Visitors graph
2013-05-18 272 91
2013-05-19 190 93
2013-05-20 167 92
2013-05-21 180 95
2013-05-22 158 83
2013-05-23 178 93
2013-05-24 192 79
2013-05-25 218 98
2013-05-26 215 90
2013-05-27 238 92
2013-05-28 1192 121
2013-05-29 258 112
2013-05-30 141 140
2013-05-31 111 111
2013-06-01 108 108
2013-06-02 159 159
2013-06-03 134 134
2013-06-04 127 127
2013-06-05 158 151
2013-06-06 121 120
2013-06-07 146 146
2013-06-08 120 120
2013-06-09 154 153
2013-06-10 135 135
2013-06-11 152 151
2013-06-12 125 124
2013-06-13 160 160
2013-06-14 123 123
2013-06-15 151 150
2013-06-16 164 163
2013-06-17 142 142
Last week total 1017 1013
Month total 6089 3756

Country statistics for last week

Country Hits count for the last week Unique visitors count for the last week Hits graph Visitors graph
Guatemala 1 1
Peru 1 1
Mexico 1 1
Ecuador 1 1
Chile 1 1
Lithuania 1 1
Australia 1 1
United Kingdom 2 2
Argentina 3 3
France 4 4
United States 10 10
Spain 16 16
Unknown 1110 1106