Last Month and Week statistics

Day Hits count Unique visitors count Hits graph Visitors graph
2009-10-23 2472 349
2009-10-24 2570 357
2009-10-25 2191 359
2009-10-26 2306 365
2009-10-27 3989 425
2009-10-28 2798 412
2009-10-29 2013 410
2009-10-30 1749 357
2009-10-31 1622 326
2009-11-01 2142 340
2009-11-02 1783 416
2009-11-03 2073 416
2009-11-04 2189 382
2009-11-05 6585 408
2009-11-06 1470 358
2009-11-07 1489 366
2009-11-08 1372 397
2009-11-09 1912 477
2009-11-10 1996 434
2009-11-11 1761 459
2009-11-12 1657 450
2009-11-13 1227 377
2009-11-14 1295 382
2009-11-15 1274 420
2009-11-16 1527 474
2009-11-17 1582 490
2009-11-18 1763 549
2009-11-19 1559 479
2009-11-20 1754 495
2009-11-21 1627 442
2009-11-22 75 23
Last week total 9887 2952
Month total 61822 12394

Country statistics for last week

Country Hits count for the last week Unique visitors count for the last week Hits graph Visitors graph
Singapore 1 1
Hong Kong 1 1
Bulgaria 1 1
Antigua and Barbuda 2 1
Honduras 2 1
Vietnam 2 1
Paraguay 2 1
Ukraine 2 1
Angola 2 1
Turkey 2 1
Nicaragua 3 2
Belarus 3 1
India 4 3
Satellite Provider 4 2
Czech Republic 5 3
Norway 6 2
Morocco 6 3
Guatemala 6 2
Netherlands 7 4
Belgium 9 2
El Salvador 10 5
Sweden 10 4
Romania 10 2
Taiwan 10 3
Italy 12 5
Switzerland 13 6
Puerto Rico 13 6
Bolivia 13 5
Poland 13 7
Korea, Republic of 13 2
Panama 15 5
Dominican Republic 16 8
Hungary 19 4
Brazil 19 9
Portugal 20 8
Russian Federation 20 3
Estonia 21 2
United Kingdom 24 12
Canada 28 13
Uruguay 29 5
Costa Rica 30 13
Australia 38 14
Ecuador 49 21
Israel 60 9
Venezuela 63 24
Colombia 64 29
France 79 25
Thailand 86 1
China 119 34
Peru 152 62
Germany 153 23
Chile 221 88
Argentina 316 118
Mexico 325 126
United States 549 134
Spain 3824 1023
Unknown 4635 1480